Home | Services | Childcare | Certification Workshops | Hours | Location | Job Openings | Contact Us
| Effective June 1, 2008, all new members will pay a one time $10 New Member Orientation Fee. |
EFT (Automatic Monthly Bank Draft)
Monthly
Billing
** Special Discounts
**
» Student
» Temporary
Passes
Towel
Service
*Tax not included
Maximum Performance | 426A McCall Road | Manhattan, KS 66502 | 785.776.0670 | www.maximumperformanceonline.net
| Single | Couple | Family | |
| 3 months | $96 | $187 | $273 |
| 6 months | $173 | $337 | $491 |
| 1 year | $312 | $593 | $864 |
EFT (Automatic Monthly Bank Draft)
| Single | Couple | Family | |
| 6 months | $31 | $56 | $80 |
| 1 year | $28 | $51 | $72 |
| Single | Couple | Family | |
| 6 months | $39 | $65 | $95 |
** Special Discounts **
| 1 month | $30 | ||
| 3 months | $82 |
| 1 month | $27.60 |
| 4 months | (semester) | $120 |
| 1 month | $27.60 |
(Ask for Details)
| Day Pass | $6 | ||
| 2 Weeks | $25 | ||
| 1 month | $45 |
$2 per month
$5 per month - lock provided
1/2 Hour Session:
| 1 session | $17 per session | ||
| 6 sessions | $15 per session | ||
| 12 sessions | $14 per session | ||
| 21 sessions | $13.50 per session | ||
1 Hour Session:
| 1 session | $35 per session | ||
| 6 sessions | $28 per session | ||
| 12 sessions | $27 per session | ||
| Buddy | + $15 per session | ||
First personal training session for programs and one-on-one training is a Fitness Assessment.
| Two Month Individualized Program | $120 | |
| » Initial Assessment, one session per month, and follow up assessment | ||
| Body Comp | $20 | |
| » Blood pressure, weight, skinfolds, and circumference measurement | ||
** Individuals not wanting personal training can also have a Fitness Assessment completed to track their progress.
| 1 person | $30 per hour per person | |
| 2 people | $15 per hour per person | |
| 3+ people | $10 per hour per person | |
|
(maximum of 6) |
||